| COUNTRY | WE BUY CURRENCIES | WE SELL CURRENCIES | WE BUY TRAVELLERS CHEQUES | WE SELL TRAVELLERS CHEQUES |
|
|
|
|
|
|
| | . | US DOLLARS | 49 | 50.5 | 48.5 | 50 |
|
|
|
|
|
|
| | . | EURO | 66.8 | 67.5 | 66.5 | 68 |
|
|
|
|
|
|
| | . | STERLING POUND | 74.3 | 75.5 | 74 | 76 |
|
|
|
|
|
|
| | . | AUSTRALIAN DOLLAR | 37.3 | 38.2 | 37 | 38.5 |
|
|
|
|
|
|
| | . | CANADIAN DOLLAR | 40.1 | 43.3 | 42.1 | 43.8 |
|
|
|
|
|
|
| | . | JAPENESE YEN | 49.5 | 50.5 |
|
|
|
|
|
|
|
|
| | . | KUWAIT DINAR | 164 | 174 |
|
|
|
|
|
|
|
|
| | . | MALAYSIAN RINGGITS | 13.9 | 14.4 |
|
|
|
|
|
|
|
|
| | . | NEW ZEALAND DOLLAR | 29.5 | 32.5 |
|
|
|
|
|
|
|
|
| | . | OMANI RIAL | 123 | 132 |
|
|
|
|
|
|
|
|
| | . | QAR | 13.4 | 13.8 |
|
|
|
|
|
|
|
|
| | . | SINGAPORE DOLLAR | 33.4 | 34.2 |
|
|
|
|
|
|
|
|
| | . | SAUDI ARAB RIALS | 13 | 13.4 |
|
|
|
|
|
|
|
|
| | . | ARAB EMIRATES DIRHAM | 13.3 | 13.75 |
|
|
|
|
|
|
|
|
| | . |
|
|
|
|
|
|
|
|
|
|
|
| | . |
|
|
|
|
|
|
|
|
|
|
|
| | . |
|
|
|
|
|
|
|
|
|
|
|
| | . |
|
|
|
|
|
|
|
|
|
|
|
| |
No comments:
Post a Comment